Rentals Available:
*MORE UNITS AVAILABLE - PLEASE CALL FOR AVAILABILITY & PRICING*

EXCAVATORS
| Model | Weight | Day | Week | Month |
|---|---|---|---|---|
| BOBCAT E10 | $275 | $1100 | $3300 | |
| BOBCAT E35 | 8590 LBS | $315 | $1260 | $3780 |
| BOBCAT E42 | 10425 LBS | $350 | $1400 | $4200 |
| BOBCAT E50 | $595 | $2380 | $7140 | |
EXCAVATOR ATTACHMENTS
| Model | Weight | Day | Week | Month |
|---|---|---|---|---|
| MINI AUGER | $190 | $760 | $2280 | |
| MINI BUCKET | $25 | $100 | $300 | |
| MINI BREAKER | $250 | $1000 | $3000 | |

SKID STEERS
| Model | Weight | Day | Week | Month |
|---|---|---|---|---|
| BOBCAT MT100 (Walk-Behind) | $275 | $1100 | $3300 | |
| BOBCAT T62 | $325 | $1300 | $3900 | |
| BOBCAT T66 | $350 | $1400 | $4200 | |
| BOBCAT T650 | $375 | $1500 | $4500 | |
SKID STEER ATTACHMENTS
| Model | Weight | Day | Week | Month |
|---|---|---|---|---|
| AUGER | $190 | $760 | $2280 | |
| BREAKER | $250 | $1000 | $3000 | |
| LANDSCAPE RAKE | $225 | $900 | $2700 | |
| BRUSH CAT | $250 | $825 | $2475 | |
| FORK | $100 | $400 | $1200 | |
| BROOM | $225 | $900 | $2700 | |
| 73" SMOOTH DRUM ROLLER | $220 | $880 | $2640 | |

LIFTS
| Model | Weight | Day | Week | Month |
|---|---|---|---|---|
| 55XA MANLIFT | 6000 LBS | $425 | $1700 | $5100 |
| 45XA MANLIFT | 5200 LBS | $375 | $1500 | $4500 |
| 34J MANLIFT | 8000 LBS | $425 | $1700 | $5100 |
| 19' SCISSOR LIFT | 2000 LBS | $195 | $780 | $2340 |
| 4527A TOW MANLIFT | 4200 LBS | $325 | $1300 | $3900 |

TRACTORS
| Model | Weight | Day | Week | Month |
|---|---|---|---|---|
| BOBCAT CT1021 | 1488 LBS | $215 | $860 | $2580 |
| BOBCAT CT2035(w/o Backhoe) | $250 | $1000 | $3000 | |
| BOBCAT CT2035(w/ Backhoe) | $275 | $3300 | ||
TRACTOR ATTACHMENTS
| Model | Weight | Day | Week | Month |
|---|---|---|---|---|
| 60" BRUSH HOG (ROTARY CUTTER) | $175 | $700 | $2100 | |
| 3 PT ROTOTILLER | $150 | $600 | $1800 | |
| FORKS | $100 | $400 | $1200 | |
| 72" STONE RAKE | $75 | $300 | $900 | |

TELEHANDLER
| Model | Weight | Day | Week | Month |
|---|---|---|---|---|
| TELEHANDLER TL619 | $325 | $1300 | $3900 | |
| BOBCAT ZERO-TURN ZT6000 - 61" | $125 | $500 | $1500 |

TRAILERS
| Model | Weight | Day | Week | Month |
|---|---|---|---|---|
| 12' DUMP TRAILER | $195 | $780 | $2340 | |
| 6X18' 10K TRAILER | $115 | $460 | $1380 | |
| 12' TILT TRAILER | $110 | $440 | $1320 | |
| 20' TRAILER | $115 | $460 | $1380 |

FORESTRY - LAWN - GARDEN
| Model | Weight | Day | Week | Month |
|---|---|---|---|---|
| 26" WALK BRUSH CUT | $140 | $560 | $1680 | |
| BOBCAT ZERO-TURN ZT6000 - 61" | $125 | $500 | $1500 | |
| EXMARK LAZER E ZERO-TURN - 61" | $125 | $500 | $1500 | |
| 10" CHIPPER | $450 | $1350 | $4050 | |
COMPACT TOOLS
| Model | Weight | Day | Week | Month |
|---|---|---|---|---|
| JUMPING JACK | $90 | $360 | $1080 | |
| PLATE COMP | $90 | $360 | $1080 | |
CONCRETE TOOLS
| Model | Weight | Day | Week | Month |
|---|---|---|---|---|
| ELECTRIC JACKHAMMER | 60 LB | $90 | $360 | $1080 |
| BOBCAT ZERO-TURN ZT6000 - 61" | $125 | $500 | $1500 | |
| 36" POWER TROWEL | $100 | $400 | $1200 | |
| CONCRETE GRINDER | $150 | $600 | $1800 | |
| CONCRETE VIBRATOR | $65 | $260 | $780 | |
| SCREED (GAS) | $130 | $520 | $1560 | |
| SCREED BOARD (6') | $20 | $80 | $240 | |
| SCREED BOARD (12') | $20 | $80 | $240 | |
| BULLFLOAT (36") | $25 | $100 | $300 | |
| BULLFLOAT (48") | $30 | $120 | $360 | |
| DEMO SAW (GAS) | $85 | $340 | $1020 | |
| CONCRETE SAW (WALK-BEHIND) | $135 | $540 | $1620 | |
MISC. TOOLS
| Model | Weight | Day | Week | Month |
|---|---|---|---|---|
| PLUMBING SNAKE (ELECTRIC - 50') | $65 | $260 | $780 | |
| PLUMBING SNAKE (ELECTRIC - 100') | $100 | $400 | $1200 | |
| CORE DRILL (GAS) | $135 | $540 | $1620 | |
| AUGER (TOW-BEHIND) | $140 | $560 | 1680 | |
| SQUARE-BUFF SANDER | $100 | $400 | $1200 | |
| DRUM SANDER | $100 | $400 | $1200 | |